Imashini yipimisha imashini
Izina RY'IGICURUZWA | Imashini yipimisha imashini | |||
Serivisi yihariye | Ntabwo dutanga imashini zisanzwe gusa, ahubwo tunatanga imashini na LOGO dukurikije ibyo abakiriya bakeneye.Nyamuneka tubwire ibyo usabwa kandi tuzagerageza uko dushoboye kugirango duhuze ibyo ukeneye. | |||
Ikizamini | Nyamuneka tanga igipimo cyibizamini ukeneye muri sosiyete yacu, isosiyete yacu izagufasha gutunganya imashini yikizamini yujuje ubuziranenge ukeneye | |||
Amagambo y'ingenzi | Imashini yipimisha imashini | |||
Imikorere no gukoresha ibicuruzwa | Irakwiriye kugerageza imiterere yubukanishi bwibikoresho bitandukanye bya reberi yikiraro, ikibase, umupira, nibindi. | |||
Ibiranga imikorere / ibyiza | Icyitegererezo cyimashini igerageza | EHYJ-8506 | EHYJ-8107 | EHYJ-8207 |
Umutwaro (KN) | 5000 | 10000 | 20000 | |
Urwego rwo gupima neza | 4% -100% FS | |||
Ibipimo bifatika | Urwego 1 | |||
Intera ntarengwa hagati yo kwikuramo (utabariyemo piston) (mm) | 800 | |||
Ibipimo byo gupima bihagaritse (mm) | 0-200 (imyanzuro 0.01mm) | |||
Ibipimo byo gupima imishwarara (mm) | 0 ~ 10 (imyanzuro 0.01mm) | |||
Shear transvers deformasiyo yo gupima (mm) | 0 ~ 200 (imyanzuro 0.01mm) | |||
Muri rusange urugero rwa moteri nkuru (mm) | 4900x1200x2800 | |||
Ibipimo byo hanze byamavuta (mm) | 1550x850x1200 | |||
Muri rusange igipimo cyabashinzwe kugenzura (mm) | 1000x500x1200 | |||
Amashanyarazi | Ibyiciro bitatu bitanu sisitemu AC380V 50Hz | |||
Icyitonderwa: Isosiyete ifite uburenganzira bwo kuzamura igikoresho nta nteguza nyuma yivugururwa, nyamuneka ubaze ibisobanuro mugihe ugisha inama. | ||||
Ukurikije ibipimo |
Andika ubutumwa bwawe hano hanyuma utwohereze